Description
| Data transmission | |
|---|---|
| Jumbo frames support: | Y |
| Latency (1 Gbps): | 2.6 µs |
| Latency (10-100 Mbps): | 7.4 µs |
| MAC address table: | 16000 entries |
| Packet buffer memory: | 1.5 MB |
| Switching capacity: | 20 Gbit/s |
| Throughput: | 14.8 Mpps |
| Design | |
|---|---|
| Form factor: | 1U |
| Product colour: | Gray |
| Rack mounting: | Y |
| Stackable: | Y |
| Management features | |
|---|---|
| MIB support: | Y |
| Quality of Service (QoS) support: | Y |
| Switch layer: | L2 |
| Switch type: | Managed |
| Web-based management: | Y |
| Multicast features | |
|---|---|
| Multicast support: | Y |
| Network | |
|---|---|
| 10G support: | N |
| Auto MDI/MDI-X: | Y |
| Auto-sensing: | Y |
| Copper ethernet cabling technology: | 10BASE-T,100BASE-TX,1000BASE-T |
| Flow control support: | Y |
| Full duplex: | Y |
| Link aggregation: | Y |
| Networking standards: | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
| Port mirroring: | Y |
| Rate limiting: | Y |
| Spanning tree protocol: | Y |
| VLAN support: | Y |
| Performance | |
|---|---|
| Built-in processor: | Y |
| Flash memory: | 128 MB |
| Internal memory: | 256 MB |
| Memory type: | DDR3-SDRAM |
| Processor frequency: | 800 MHz |
| Virtual stacking (units): | 16 |
| Ports & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity: | 8 |
| Basic switching RJ-45 Ethernet ports type: | Gigabit Ethernet (10/100/1000) |
| Power | |
|---|---|
| AC input frequency: | 50 – 60 Hz |
| AC input voltage: | 100 – 240 V |
| Power consumption (typical): | 86 W |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE): | Y |
| Total Power over Ethernet (PoE) budget: | 67 W |
| Security | |
|---|---|
| DHCP features: | DHCP server |





Reviews
There are no reviews yet.