Description
| Dimensions & Weight | |
|---|---|
| Depth: | 17.3 cm |
| Height: | 4.4 cm |
| Weight: | 3 kg |
| Width: | 44 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 5 – 95% (non-condensing) |
| Humidity Range Storage: | 5 – 90% (non-condensing) |
| Max Operating Temperature: | 40 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Interfaces: | 24 x 1000Base-T RJ-45 |
| General | |
|---|---|
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Device Type: | Switch – 24 ports – unmanaged |
| Enclosure Type: | Desktop, rack-mountable 1U |
| Features: | Flow control, auto-negotiation, auto-uplink (auto MDI/MDI-X), Quality of Service (QoS), fanless, 512KB packet buffer, Type of Service (ToS), DiffServ Code Point (DSCP) support |
| Flash Memory: | 1 MB |
| Jumbo Frame Support: | 9216 bytes |
| MAC Address Table Size: | 8192 entries |
| Performance: | Switching capacity: 48 Gbps ¦ Throughput (64-byte packet size): up to 35.7 Mpps ¦ Latency (100 Mbps): 8 µs ¦ Latency (1000Base-T): 3.6 µs |
| Ports: | 24 x 10/100/1000 |
| Subtype: | Gigabit Ethernet |
| Miscellaneous | |
|---|---|
| Compliant Standards: | CISPR 24, EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN55024, CISPR 22, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 B Class A, CAN/CSA C22.2 No. 60950 |
| Rack Mounting Kit: | Included |
| Power | |
|---|---|
| Electric Current Required: | 300 mA |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





Reviews
There are no reviews yet.