Description
| Dimensions & Weight | |
|---|---|
| Depth: | 10.49 cm |
| Height: | 2.69 cm |
| Weight: | 700 g |
| Width: | 23.47 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 15 – 95% (non-condensing) |
| Humidity Range Storage: | 15 – 95% (non-condensing) |
| Max Operating Temperature: | 40 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Interfaces: | 8 x 1000Base-T RJ-45 |
| General | |
|---|---|
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3at, IEEE 802.3az |
| Device Type: | Switch – 8 ports – unmanaged |
| Enclosure Type: | Desktop |
| Features: | Flow control, full duplex capability, auto-negotiation, auto-uplink (auto MDI/MDI-X), half duplex mode, Quality of Service (QoS), fanless, DiffServ Code Point (DSCP) support, power-saving mode |
| Flash Memory: | 1.5 MB |
| Jumbo Frame Support: | 9216 bytes |
| MAC Address Table Size: | 4096 entries |
| Performance: | Switching capacity: 16 Gbps ¦ Throughput (64-byte packet size): 11.8 Mpps ¦ Latency (100 Mbps): 3 µs ¦ Latency (1000Base-T): 2.6 µs |
| PoE Budget: | 64 W |
| Ports: | 8 x 10/100/1000 |
| Power Over Ethernet (PoE): | PoE+ |
| Subtype: | Gigabit Ethernet |
| Miscellaneous | |
|---|---|
| Compliant Standards: | Plug and Play, CISPR 24, EN 60950, EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, EN55024, CISPR 22, CSA 22.2 No. 60950, UL 60950-1, FCC Part 15 B Class A |
| Localisation: | English / Europe |
| Power | |
|---|---|
| Power Consumption Operational: | 80 Watt |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





Reviews
There are no reviews yet.