Description
| Dimensions & Weight | |
|---|---|
| Depth: | 45.09 cm |
| Height: | 17.53 cm |
| Weight: | 11.11 kg |
| Width: | 44.45 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 15 – 95% (non-condensing) |
| Humidity Range Storage: | 15 – 95% (non-condensing) |
| Max Operating Temperature: | 45 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Expansion Slots: | 6 (total) / 6 (free) x Expansion Slot |
| General | |
|---|---|
| Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Capacity: | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
| Compliant Standards: | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
| Device Type: | Switch – Managed |
| Enclosure Type: | Rack-mountable 4U |
| Encryption Algorithm: | SSL |
| Features: | VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, half duplex mode, full duplex mode, sFlow, Virtual Route Redundancy Protocol (VRRP) support, Access Control List (ACL) support, Quality of Service (QoS), MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), LLDP support, Port Security, DHCP protection, Class of Service (CoS), sFlow v5, Generic Attribute Registration Protocol (GARP), Type of Service (ToS) |
| MAC Address Table Size: | 64K entries |
| Performance: | Throughput: 392.8 Mbps ¦ Routing/switching capacity: 528 Gbps ¦ Switching fabric bandwidth: 1015 Gbps |
| Power Over Ethernet (PoE): | PoE+ |
| Remote Management Protocol: | SNMP 1, RMON 2, RMON, SNMP 3, SNMP 2c, HTTP, SSH-2, CLI, XRMON |
| Routing Protocol: | OSPF, RIP-1, RIP-2, BGP, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3 |
| Subtype: | Gigabit Ethernet |
| Miscellaneous | |
|---|---|
| Compliant Standards: | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, EN 61000-3-3, EN55024, UL 60950, CSA 22.2 No. 60950, FCC Part 15, EN 61000-4-11, EN 55022 Class A |
| Included Accessories: | Fan tray |
| Pricing Type: | Remarketed |
| Rack Mounting Kit: | Included |
| Power | |
|---|---|
| Installed Qty: | 1 (installed) / 2 (max) |
| Power Device: | Internal power supply |





Reviews
There are no reviews yet.