Description
| Data transmission | |
|---|---|
| Jumbo frames support: | Y |
| Latency (1 Gbps): | 1.5 µs |
| Latency (10 Gbps): | 1.8 µs |
| MAC address table: | 8192 entries |
| Packet buffer memory: | 12.38 MB |
| Switching capacity: | 128 Gbit/s |
| Throughput: | 95.2 Mpps |
| Design | |
|---|---|
| Airflow direction: | Side-to-side airflow |
| Form factor: | 1U |
| Product colour: | Black |
| Rack mounting: | Y |
| Stackable: | Y |
| Management features | |
|---|---|
| Quality of Service (QoS) support: | Y |
| Switch layer: | L3 |
| Switch type: | Managed |
| Multicast features | |
|---|---|
| Multicast support: | Y |
| Network | |
|---|---|
| 10G support: | Y |
| Flow control support: | Y |
| Link aggregation: | Y |
| Networking standards: | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3x |
| Port mirroring: | Y |
| Spanning tree protocol: | Y |
| VLAN support: | Y |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H): | 15 – 95 % |
| Operating temperature (T-T): | 0 – 45 °C |
| Storage relative humidity (H-H): | 15 – 90 % |
| Storage temperature (T-T): | -40 – 70 °C |
| Performance | |
|---|---|
| Built-in processor: | Y |
| Flash memory: | 16 MB |
| Internal memory: | 4096 MB |
| Memory type: | DDR3-SDRAM |
| Processor frequency: | 1016 MHz |
| Processor model: | ARM Cortex-A9 |
| Virtual stacking (units): | 16 |
| Ports & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity: | 24 |
| Basic switching RJ-45 Ethernet ports type: | Gigabit Ethernet (10/100/1000) |
| Console port: | USB |
| SFP+ module slots quantity: | 4 |
| Power | |
|---|---|
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 – 240 V |
| Power consumption (max): | 32.7 W |
| Power supply included: | Y |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE): | Y |
| Total Power over Ethernet (PoE) budget: | 370 W |
| Security | |
|---|---|
| Access Control List (ACL): | Y |
| Authentication: | MAC-based authentication |
| Authentication type: | RADIUS,TACACS+ |
| DHCP features: | DHCP client |
| IGMP snooping: | Y |
| Weight & dimensions | |
|---|---|
| Depth: | 268 mm |
| Height: | 44 mm |
| Weight: | 4.2 kg |
| Width: | 442 mm |





Reviews
There are no reviews yet.