Description
| Dimensions & Weight | |
|---|---|
| Depth: | 44.85 cm |
| Height: | 52.88 cm |
| Weight: | 53.5 kg |
| Width: | 44.26 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 15 – 95% (non-condensing) |
| Humidity Range Storage: | 15 – 95% (non-condensing) |
| Max Operating Temperature: | 45 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Installed Modules Qty (Max): | 2 (installed) / 10 (max) |
| Interfaces: | 1 x console RJ-45 ¦ 1 x USB-C console ¦ 1 x USB |
| General | |
|---|---|
| Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Capacity: | Virtual interfaces (VLANs): 2000 ¦ IPv4 routing table entries: 32000 ¦ IPv6 routing table entries: 32000 ¦ Multicast routes: 8000 ¦ Unicast entries (IPv6): 64000 ¦ Unicast entries (IPv4): 64000 ¦ IGMP groups: 8000 ¦ MLD groups: 4000 |
| Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3af, IEEE 802.1w, IEEE 801.1p, IEEE 802.1t, IEEE 802.1v, IEEE 802.3ak, IEEE 802.3at, IEEE 802.3ax, IEEE 802.3bt |
| Device Type: | Switch – L4 – Managed – stackable – with HPE Aruba 6410 Chassis Switch |
| Enclosure Type: | Front to back airflow rack-mountable 7U |
| Encryption Algorithm: | MD5, SSL |
| Features: | Power over Ethernet (PoE), Quality of Service (QoS), Deficit Weighted Round Robin (DWRR), non blocking ports, Strict Priority (SP), CPU protection, Protocol Independent Multicast (PIM), Bootstrap Router (BSR) Mechanism, draft-ietf-savi-mix, Virtual Switch Extension (VSX) |
| Jumbo Frame Support: | Yes |
| Performance: | Routing/switching capacity: 28 Tbps ¦ Throughput: 20 Bpps |
| Remote Management Protocol: | SNMP 1, SNMP 2, SNMP 3, IPv4, IPv6 |
| Routing Protocol: | OSPF, BGP, OSPFv3 |
| Miscellaneous | |
|---|---|
| Compliant Standards: | CISPR 22 Class A, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-8, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, UL 60950-1, VCCI Class A, GB 9254, IEC 60950-1:2005 Second Edition, CSA 22.2 No. 60950-1, EN 55022 Class A, FCC CFR47 Part 15 A, IEC 60825:2007, UL 62368-1 Second Edition, CISPR 32:2012 Class A, EN 55032:2012 Class A, EN 62368-1:2014, Am1: 2009 + Am2: 2013, EN 55024:2010 + A1:2001 + A2:2003, ETSI EN 300 386 V1.3.3, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Included Accessories: | 4 x fan tray slots, management module with 1 open slot |
| Rack Mounting Kit: | Included |
| Power | |
|---|---|
| 80 PLUS Certification: | 80 PLUS Platinum |
| Installed Qty: | 1 (installed) / 4 (max) |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





Reviews
There are no reviews yet.