Description
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 10 – 90% (non-condensing) |
| Max Operating Temperature: | 35 °C |
| Min Operating Temperature: | 10 °C |
| Expansion / Connectivity | |
|---|---|
| Expansion Bays: | 14 (total) / 0 (free) x hot-swap – 3.5″ LFF |
| Expansion Slots: | 2 (total) / 1 (free) ¦ 12 (total) / 9 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCI Express 3.0 x16 (full-length, full-height) ¦ 1 (total) / 0 (free) x PCI Express 3.0 x8 (half-length, full-height) ¦ 1 (total) / 1 (free) x PCI Express 3.0 x8 (half-length, full-height) ¦ 1 (total) / 1 (free) x PCI Express 2.0 x8 (low-profile) |
| Interfaces: | 4 x Ethernet 10Base-T/100Base-TX/1000Base-T ¦ 1 x management – RJ-45 ¦ 7 x USB ¦ 1 x serial ¦ 2 x VGA |
| General | |
|---|---|
| Depth: | 74.94 cm |
| Device Type: | NAS server |
| Enclosure Type: | Rack-mountable – 2U |
| Height: | 8.75 cm |
| Host Connectivity: | Gigabit Ethernet |
| Installed Devices / Modules Qty: | 14 (installed) / 14 (max) |
| Max Supported Capacity: | 42 TB |
| Total Storage Capacity: | 42 TB |
| Weight: | 14 kg |
| Width: | 44.55 cm |
| Hard Drive | |
|---|---|
| Capacity: | 14 x 3 TB |
| Interface Type: | SAS 6Gb/s |
| Spindle Speed: | 7200 rpm |
| Type: | HDD – hot-swap – 3.5″ LFF |
| Miscellaneous | |
|---|---|
| Compliant Standards: | EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, BSMI CNS 13438 |
| Networking | |
|---|---|
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1as, IEEE 802.3az |
| Data Link Protocol: | 10Mb LAN, 100Mb LAN, GigE |
| Features: | Wake on LAN (WOL), PXE support |
| Network / Transport Protocol: | TCP/IP |
| Network Services Compatibility: | DNS, DHCP, Network File System (NFS), Server Message Block (SMB) |
| Type: | Network adapter |
| Power | |
|---|---|
| Installed Qty: | 2 |
| Max Supported Qty: | 2 |
| Power Device: | Internal power supply – hot-plug |
| Power Provided: | 750 Watt |
| Power Redundancy: | Yes |
| Power Redundancy Scheme: | 1+1 |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Processor / Memory | |
|---|---|
| Max Supported Qty: | 2 |
| Number of Cores: | Quad-Core |
| Processors Installed: | 1 x Intel Xeon E5-2407 2.2 GHz |
| RAM: | (supported) 12 GB (installed) / 192 GB (supported) – DDR3 |
| Software / System Requirements | |
|---|---|
| Storage Operating System: | Microsoft Windows Storage Server 2012 Standard |
| Storage Controller | |
|---|---|
| Bus Type: | PCI Express 3.0 x8 |
| Cache / Buffer Size (Max): | 2 GB |
| Data Transfer Rate: | 600 MBps |
| Interface Type: | SATA 6Gb/s / SAS 6Gb/s |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Type: | RAID – internal |





Reviews
There are no reviews yet.