Description
| Dimensions & Weight | |
|---|---|
| Depth: | 24.64 cm |
| Height: | 4.4 cm |
| Weight: | 2.66 kg |
| Width: | 44.25 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 15 – 95% (non-condensing) |
| Humidity Range Storage: | 15 – 95% (non-condensing) |
| Max Operating Temperature: | 40 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Interfaces: | 24 x 1000Base-T RJ-45 ¦ 2 x Gigabit / 10Gbit LAN RJ-45 |
| General | |
|---|---|
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3az |
| Device Type: | Switch – 24 ports – Managed |
| Enclosure Type: | Side to side airflow desktop, rack-mountable, wall-mountable 1U |
| Encryption Algorithm: | SSL |
| Features: | Full duplex capability, Layer 2 switching, auto-negotiation, auto-uplink (auto MDI/MDI-X), port mirroring, half duplex mode, full duplex mode, SNTP support, Quality of Service (QoS), LLDP support, Link Aggregation Control Protocol (LACP), DHCP client, 1.5MB packet buffer, Protocol-based VLANs support, Network Timing Protocol (NTP) |
| Jumbo Frame Support: | 9220 bytes |
| MAC Address Table Size: | 16000 entries |
| Performance: | Latency (10 Gbps): 3.7 µs ¦ Latency (1000Base-T): 3.7 µs ¦ Latency (100 Mbps): 9.1 µs ¦ Throughput: 65 Mpps ¦ Switching capacity: 88 Gbps |
| Ports: | 24 x 10/100/1000 + 2 x 10Base-T |
| Processor: | 1 x ARM Cortex-A9: 400 MHz |
| RAM: | 128 MB DDR3 SDRAM |
| Remote Management Protocol: | SNMP 1, SNMP 2c, HTTP, HTTPS |
| Subtype: | 10 Gigabit Ethernet |
| Miscellaneous | |
|---|---|
| Compliant Standards: | CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, EN55024, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, EN 60825-1, VCCI Class A, CNS 13438, ICES-003 issue 5 Class A, FCC CFR47 Part 15 B Class A, EN 55032:2015, CAN/CSA-C22.2 No. 60950-1 |
| Included Accessories: | Wall mounting kit, table mounting kit |
| MTBF: | 99 years |
| Rack Mounting Kit: | Included |
| Power | |
|---|---|
| Power Consumption Operational: | 29.5 Watt |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





Reviews
There are no reviews yet.