Description
| Design | |
|---|---|
| Chassis type: | Rack (2U) |
| LED indicators: | Y |
| Product colour: | Black |
| Rack rails: | Y |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H): | 10 – 80 % |
| Operating temperature (T-T): | 5 – 35 °C |
| Storage relative humidity (H-H): | 5 – 95 % |
| Storage temperature (T-T): | -40 – 65 °C |
| Packaging content | |
|---|---|
| Cables included: | AC |
| Performance | |
|---|---|
| Device class: | Large Enterprise Business |
| Supported network protocols: | 16Gb FC |
| Power | |
|---|---|
| AC input frequency: | 50 – 60 Hz |
| AC input voltage: | 100 – 240 V |
| Number of power supply units: | 2 |
| Power supply unit (PSU) capacity: | 580 W |
| Redundant power supply (RPS) support: | Y |
| Storage | |
|---|---|
| HDD speed: | 10000 RPM |
| Hot-Plug support: | Y |
| Installed storage drive type: | HDD |
| Number of storage drives installed: | 2 |
| Number of storage drives supported: | 24 |
| Storage drive capacity: | 2400 GB |
| Storage drive interface: | Serial Attached SCSI (SAS) |
| Storage drive size: | 2.5 „ |
| Storage drive sizes supported: | 2.5 „ |
| Storage drives installed: | Y |
| Supported storage drive types: | HDD & SSD |
| Total installed storage capacity: | 4.8 TB |
| Weight & dimensions | |
|---|---|
| Depth: | 602.9 mm |
| Height: | 87.9 mm |
| Weight: | 4.8 kg |
| Width: | 483 mm |





Reviews
There are no reviews yet.