Description
| Data transmission | |
|---|---|
| Jumbo frames support: | Y |
| MAC address table: | 8000 entries |
| Maximum data transfer rate: | 1 Gbit/s |
| Packet buffer memory: | 1.5 MB |
| Supported data transfer rates: | 10/100/1000 Mbps |
| Switching capacity: | 96 Gbit/s |
| Throughput: | 71.4 Mpps |
| Design | |
|---|---|
| Electromagnetic compatibility: | FCC Class A; VCCI Class A; EN55022/CISPR-22 Class A; IEC/EN 61000-3-2; IEC/EN 61000-3-3 |
| Form factor: | 1U |
| Product colour: | Black |
| Rack mounting: | Y |
| Safety: | cUL (CSA 22.2 No. 60950); EN 60950/IEC 60950; NOM-019-SCFI-1994; UL 60950 |
| Stackable: | Y |
| Management features | |
|---|---|
| Quality of Service (QoS) support: | Y |
| Switch layer: | L2 |
| Switch type: | Managed |
| Other features | |
|---|---|
| Connectivity technology: | Wired |
| Dimensions (WxDxH): | 442 x 322.6 x 43.2 mm |
| Electromagnetic immunity: | EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
| I/O ports: | 44 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T); Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only; Media type: Auto-MDIX; 1 RJ-45 serial console port; 4 dual-personality ports – each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab 1000Base-T Gigabit Ethernet) or an open mini-GBIC slot (for use with mini-GBIC transceivers) |
| Input frequency: | 50 / 60 Hz |
| Input voltage: | 100-127 / 200-240 VAC V |
| Latency: | |
| Management platform: | ProCurve Manager Plus; ProCurve Manager; command-line interface; Web browser; out-of-band management (serial RS-232C) |
| Memory and processor: | MIPS @ 264 MHz, 16 MB flash, 64 MB SDRAM; packet buffer size: 1.5 MB |
| Operating altitude (imperial): | up to 10000 ft. |
| Power requirements: | 100-127 VAC/200-240 VAC; 50/60 Hz |
| Size: | 32.3 cm |
| Weight (imperial): | 8.6 lb. lbs |
| Ports & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity: | 48 |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE): | N |
| Protocols | |
|---|---|
| Management protocols: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, HTTP, CLI |
| Supported network protocols: | General Protocols: IEEE 802.1p Priority; IEEE 802.1Q VLANs; IEEE 802.1s Multiple Spanning Trees; IEEE 802.3ad Link Aggregation Control Protocol (LACP); IEEE 802.3x Flow Control; IP Multicast: RFC 1213 MIB II; MIBs: RFC 1213 MIB II; RFC 1493 Bridge MIB; RFC 1573 SNMP MIB II; Network Management: IEEE 802.1AB Link Layer Discovery Protocol (LLDP); SNMPv1/v2c/v3; Security: IEEE 802.1X Port Based Network Access Control; RFC 1492 TACACS+; RFC 2138 RADIUS Authentication; Secure Sockets Layer (SSL); SSHv1/SSHv2 Secure Shell |
| Security | |
|---|---|
| SSH/SSL support: | Y |
| Weight & dimensions | |
|---|---|
| Depth: | 322.6 mm |





Reviews
There are no reviews yet.