Description
| Dimensions & Weight | |
|---|---|
| Depth: | 66 cm |
| Height: | 4.4 cm |
| Weight: | 13 kg |
| Width: | 44 cm |
| Environmental Parameters | |
|---|---|
| Humidity Range Operating: | 10 – 90% (non-condensing) |
| Humidity Range Storage: | 5 – 95% (non-condensing) |
| Max Operating Temperature: | 45 °C |
| Max Storage Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Expansion / Connectivity | |
|---|---|
| Interfaces: | 24 x 10Gb Ethernet – SFP+ ¦ 1 x console RJ-45 management ¦ 1 x RJ-45 management |
| General | |
|---|---|
| Authentication Method: | Secure Shell (SSH), Secure Shell v.2 (SSH2) |
| Capacity: | Routing table entries: 16000 |
| Compliant Standards: | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP) |
| Device Type: | Switch – 24 ports – Managed |
| Enclosure Type: | Rack-mountable 1U |
| Features: | DHCP support, ARP support, VLAN support, port mirroring, DiffServ support, Broadcast Storm Control, IPv6 support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS) |
| Flash Memory: | 128 MB |
| Jumbo Frame Support: | Yes |
| MAC Address Table Size: | 128K entries |
| Performance: | Throughput: 367 Mpps ¦ Routing/switching capacity: 480 Gbps |
| Ports: | 24 x 1 Gigabit / 10 Gigabit SFP+ |
| RAM: | 2 GB SDRAM |
| Remote Management Protocol: | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
| Routing Protocol: | OSPF, BGP-4, RIP-1, RIP-2, BGP, VRRP, OSPFv2, static IP routing, ECMP |
| Subtype: | 10 Gigabit Ethernet |
| Miscellaneous | |
|---|---|
| Compliant Standards: | GOST, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, NOM, VCCI Class A ITE, EN 61000-3-3, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, RoHS, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, ANATEL, FDA, CSA C22.2 No. 60950-1, EN 60825-1 |
| Pricing Type: | Remarketed |
| Power | |
|---|---|
| Installed Qty: | 0 (installed) / 2 (max) |
| Power Device: | Internal power supply – hot-plug |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Voltage Required: | AC 120/230 V (50/60 Hz) |





Reviews
There are no reviews yet.