Description
| Dimensions & Weight | |
|---|---|
| Depth: | 32.7 cm |
| Height: | 4.39 cm |
| Weight: | 4.45 kg |
| Width: | 44.2 cm |
| Expansion / Connectivity | |
|---|---|
| Interfaces: | 48 x 10/100/1000 Base-T RJ-45 ¦ 4 x 1/10Gbit LAN SFP+ |
| General | |
|---|---|
| Device Type: | Switch – 52 ports – L3 – Managed – stackable |
| Enclosure Type: | Rack-mountable 1U |
| Performance: | Switching capacity: 176 Gbps ¦ Throughput: 130.9 Mpps ¦ Latency (1 Gbps): 2.28 µs ¦ Latency (10 Gbps): 1.46 µs |
| Ports: | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ |
| Processor: | 1 x ARM Cortex-A72: 1.8 GHz |
| Subtype: | 10 Gigabit Ethernet |
| Power | |
|---|---|
| Power Consumption Operational: | 68 Watt |
| Voltage Required: | AC 100 – 120 / 200 – 240 |





Reviews
There are no reviews yet.